Prices
Prices do not include optional extras; contact us for details or clarification. 1 week stays at all centres may be available on request.
| Days | Course | Ages / Hours per Week | 2010 Dates | Weeks | Fees per course |
|---|---|---|---|---|---|
| Sevenoaks - General English | |||||
| Tuesday-Monday | 13-17 | 20 | July 06-19 | 2 | £1,525 |
| July 06-26 | 3 | £2,180 | |||
| July 06-Aug 02 | 4 | £2,905 | |||
| July 20-Aug 02 | 2 | £1,525 | |||
| July 20-August 09 | 3 | £2,180 | |||
| July 27- August 09 | 2 | £1,525 | |||
| Rugby - Trinity Examination | |||||
| Wednesday-Tuesday | 12 to 14 | 30 | July 07-20 | 2 | £1,645 |
| and | Intensive | July 07-27 | 3 | £2,360 | |
| 15-17 | course | July 07-Aug 03 | 4 | £3,145 | |
| July 21 August 03 | 2 | £1,645 | |||
| Tonbridge - Trinity Examination | |||||
| Saturday-Friday | 12-14 | 25 | July 10-23 | 2 | £1,510 |
| and | July 10-30 | 3 | £2,160 | ||
| 15-17 | July 10-August 06 | 4 | £2,880 | ||
| July 24-August 06 | 2 | £1,510 | |||
| Bradfield - Trinity Examination | |||||
| Tuesday-Monday | 9-12 | 25 | July 06-19 | 2 | £1,600 |
| and | 2 | £1,510 | |||
| 13-16 | July 06-26 | 3 | £2,290 | ||
| Choice of accommodation: | July 06-August 02 | 4 | £3,050 | ||
| En suite (top price) | 2 | £2,880 | |||
| Standard (bottom price) | July 20-August 02 | 2 | £1,600 | ||
| 2 | £1,510 | ||||
| Epsom - Trinity Examination | |||||
| Wednesday-Tuesday | 10-16 | 25 | July 07-20 | 2 | £1,510 |
| July 07-27 | 3 | £2,160 | |||
| July 07-Aug 03 | 4 | £2,880 | |||
| July 21-Aug 03 | 2 | £1,510 | |||
| University of Westminster-Central London | |||||
| Trinity Spoken English for Work | 17-23 | 25 | July 04-17 | 2 | £1,745/£1,675 |
| July 04-24 | 3 | £2,515/£2,410 | |||
| July 04-31 | 4 | £3,355/£3,215 | |||
| Sunday-Saturday | July 18-31 | 2 | £1,745/£1,675 | ||
| July 18-Aug 14 | 4 | £3,355/£3,215 | |||
| Prices quoted in "single room/twin room" form | July 25-Aug 14 | 3 | £2,515/£2,410 | ||
| Aug 01-14 | 2 | £1,745/£1,675 | |||
| The Leys School | |||||
| Weds-Tues | Academic English | 12 to 17 | July 07-20 | 2 | £1,965 |
| July 21-03 Aug | 2 | £1,965 | |||
| Aug 04-17 | 2 | £1,730 | |||
| Weds-Tues | Focus English | 12 to 17 | July 07-20 | 2 | £1,965 |
| July 21-03 Aug | 2 | £1,965 | |||
| Aug 04-17 | 2 | £1,730 | |||
| Weds-Tues | British Life + Culture | 12 to 17 | July 07-27 | 3 | £2,965 |
| July 28-17Aug | 3 | £2,605 | |||
| Wellington College | |||||
| Sun-Sat | Focus English | 12 to 17 | July 11-31 | 3 | £2,950 |
| Aug 01-21 | 3 | £2,595 | |||
| Cobham Hall | |||||
| Weds-Tues | Active English | 12 to 17 | Jun 30-13 July | 2 | £1,745 |
| July 14-27 | 2 | £1,745 | |||
| July 28-10 Aug | 2 | £1,555 | |||
| Bloxham School | |||||
| Sun-Sat | Active English | 8 to 11 | July 04-17 | 2 | £1,745 |
| July 18-31 | 2 | £1,745 | |||
| Aug 01-14 | 2 | £1,555 | |||
| Aug 15-28 | 2 | £1,555 | |||
| Active English | 12 to 17 | July 04-17 | 2 | £1,745 | |
| July 18-31 | 2 | £1,745 | |||
| Aug 01-14 | 2 | £1,555 | |||
| Aug 15-28 | 2 | £1,555 | |||
| Radley- English & Multiactivity | |||||
| Weds-Weds | July 07-21 | 2 | £1,780 | ||
| 13-16 | 30 | July 07-28 | 3 | £2,670 | |
| July 07-4 Aug | 4 | £3,560 | |||
| July 14-28 | 2 | £1,780 | |||
| July 14-4 Aug | 3 | £2,670 | |||
| July 14-11 Aug | 4 | £3,560 | |||
| July 21-4 Aug | 2 | £1,780 | |||
| July 21-11 Aug | 3 | £2,670 | |||
| July 28-11 Aug | 2 | £1,780 | |||
| Uppingham- English & Multiactivity | |||||
| July 09- 23 | 2 | £1,680 | |||
| 12 to 16 | 30 | July 09-30 | 3 | £2,520 | |
| Fri-Fri | July 09-6 Aug | 4 | £3,360 | ||
| July 16-30 | 2 | £1,680 | |||
| July 16-6 Aug | 3 | £2,520 | |||
| July 23-6 Aug | 2 | £1,680 | |||
| Uppingham-Academic English | |||||
| July 09-23 | 2 | £1,780 | |||
| 12 to 16 | 25 hours' tuition | July 09-30 | 3 | £2,670 | |
| Fri-Fri | & daily homework | July 09-6 Aug | 4 | £3,560 | |
| July 16-30 | 2 | £1,780 | |||
| July 16-6 Aug | 3 | £2,670 | |||
| July 23-6 Aug | 2 | £1,780 | |||
| Woldingham- English & Multiactivity | |||||
| July 07-21 | 2 | £1,680 | |||
| 9 to 14 | 30 | July 07-28 | 3 | £2,520 | |
| Weds-Weds | July 07-4 Aug | 4 | £3,360 | ||
| July 14-28 | 2 | £1,680 | |||
| July 14-4 Aug | 3 | £2,520 | |||
| July 14- 11 Aug | 4 | £3,360 | |||
| July 21-4 Aug | 2 | £1,680 | |||
| July 21- 11 Aug | 3 | £2,520 | |||
| July 28-11 Aug | 2 | £1,680 | |||
| Shrewsbury- English & Multiactivity | |||||
| July 07-21 | 2 | £1,680 | |||
| 12 to 16 | 26 | July 07-28 | 3 | £2,520 | |
| Weds-Weds | July 07-4 Aug | 4 | £3,360 | ||
| July 14-28 | 2 | £1,680 | |||
| July 14-4 Aug | 3 | £2,520 | |||
| July 21-4 Aug | 2 | £1,680 | |||
| Shrewsbury- Sports/Dance Academy and English | |||||
| July 07-21 | 2 | £1620+sport | |||
| 12 to 16 | 15 hours English/ | July 07-28 | 3 | £2430+sport | |
| 15 hours sport | July 07-4 Aug | 4 | £3240+sport | ||
| Weds-Weds | July 14-28 | 2 | £1620+sport | ||
| July 14-4 Aug | 3 | £2430+sport | |||
| July 21-4 Aug | 2 | £1620+sport | |||
| Marymount - English and Multiactivity | |||||
| Fri-Fri | July 02-16 | 2 | £1,680 | ||
| 8 to 12 | 26 | July 02-23 | 3 | £2,520 | |
| July 02-30 | 4 | £3,360 | |||
| July 9-23 | 2 | £1,680 | |||
| July 9-30 | 3 | £2,520 | |||
| July 16-30 | 2 | £1,680 | |||
| Winchester | |||||
| Winchester | July 12-26 | 2 | £1,780 | ||
| 14-17 | 22.5 hours' tuition | July 12-2 Aug | 3 | £2,670 | |
| Mon-Mon | per wk | July 12-9 Aug | 4 | £3,560 | |
| July 19-2 Aug | 2 | £1,780 | |||
| July 19-9 Aug | 3 | £2,670 | |||
| July 26-9 Aug | 2 | £1,780 | |||
| Non-residential (London-Kensington) | |||||
| Juniors (5*-15) | 09.00-13.00 | Mon 28 June | Max: 12 | AM: £270 PM: £230 | |
| Teenagers (16-19) | OR | 5, 12, 19, 26 July | Max: 8 | AM: £305 PM: £260 | |
| Adults (20+) | 13.45-17.00 | 2, 9 Aug | Max: 8 | AM: £305 PM: £260 | |
| 1:1 classes are available in the afternoons at a cost of £50 per person per hour | AM Lessons: 17.5hrs | ||||
| *5-6 year olds only accepted if parent/guardian/sibling also studying at the school | PM Lessons: 15hrs | ||||
| Caterham School | |||||
| Mon-Mon | English & Activity | 8 to 14 | July 12-26 | 2 | £1,750 |
| July 26-09 Aug | 2 | £1,750 | |||
| Aug 02-16 | 2 | £1,750 | |||
| July 12-02 Aug | 3 | £2,625 | |||
| July 26-16 Aug | 3 | £2,625 | |||
| July 12-09 Aug | 4 | £3,500 | |||
| July 19-16 Aug | 4 | £3,500 | |||
| July 12-16 Aug | 5 | £4,375 | |||
| Mon-Mon | Soccer & English | BOYS ONLY | July 12-26 | 2 | £2,000 |
| 9 to 14 | Aug 02-16 | 2 | £2,000 | ||
| Dulwich College | |||||
| Mon-Mon | English & Activity | July 12-26 | 2 | £1,800 | |
| 12 to 17 | July 26-09 Aug | 2 | £1,800 | ||
| Aug 02-16 | 2 | £1,800 | |||
| July 12-02 Aug | 3 | £2,700 | |||
| July 26-16 Aug | 3 | £2,700 | |||
| July 12-09 Aug | 4 | £3,600 | |||
| July 19-16 Aug | 4 | £3,600 | |||
| July 12-16 Aug | 5 | £4,500 | |||
| Dulwich College - Global Young Leaders | |||||
|
14 to 17 |
July 12-26 |
2 |
£1,800 |
|
|
|
|
July 26-09 Aug |
2 |
£1,800 |
| Non-residential (London-Kensington) | |||||
| Juniors | 08.30am pick-up | Mon 5, 12, 19, 26 July | Max. 14 | £495/week | |
| Teenagers | 6.00pm drop off | 20hrs/week + sports/activities | |||